Technical Data: | ||
Maximum Temperature | oC | 950 |
Maximum Pressure | bar | 200 |
Density | g/cm3 | 1.6 |
Compressibility ASTM F36A | % | 38 |
Recovery ASTM F36A | % | 4.0 |
Gas Leakage DIN 3535 | mg/m*s | 0.1 |
Creep Relaxation DIN 3535 | % | 18 |
PH | 0-14 |
Supplied Data: | |
Thicknesses: | 1 ~ 3 mm |
Sheet sizes : | 1000*1000 1500*1500mm |
Color: | Gold |
Copyright 2012-2022 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML