Styles:
SonGraf expanded graphite sheets are available in the following standard: | |
SonGraf PF | Graphite sheet/foil non-reinforced |
SonGraf T100 | Graphite sheet with tanged metal reinforcement |
SonGraf F050 | Graphite sheet with metal foil reinforcement |
SonGraf MC | Graphite sheet with metal mesh reinforcement |
SonGraf HPF | Nuclear Grade graphite sheet/foil non-reinforced |
Standard Core material | SS 316L |
Others | Carbon Steel, SS 304, Aluminum |
Technical Data:
Spec | Test Method | Unit | PF | HPF | T100 | F050 | MC |
Carbon Content | - | % Min | 98 | 99.5 | 98 | 98 | 98 |
Density of graphite | ASTM F1315 | g/cm3 | 0.70~1.10 | 0.7~1.0 | 1.00 | 1.00 | 1.00 |
Ash Content | ASTM C 561 | % max | 1 | 0.5 | 1 | 1 | 1 |
Sulfur Content | ASTM C 816 | ppm Max | 700 | 200 | 700 | 700 | 700 |
Chloride Content | ASTM D 129 | ppm Max | 50 | 20 | 50 | 50 | 50 |
Temperature | oxidizing | ℃ | -240~450 | -240~450 | -240~450 | -240~450 | -240~450 |
non-oxidizing | degrees Celsius | -240~3200 | -240~3200 | -200~540 | -200~815 | -200~815 | |
Pressure | - | bar | 100 | 100 | 125 | 70 | 70 |
Compressibility | ASTM F36 A | % min | 40 | 40 | 35 | 45 | 40 |
Recovery | ASTM F36 A | % min | 16 | 16 | 18 | 20 | 18 |
Creep Strength | At 50 N/mm2, 300 ℃ 16hrs, DIN52913 | N/mm2 min | - | - | 48 | 45 | 45 |
Gas Permeability | DIN 3535,T1.50mm | cm3/min min | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 |
Thickness of Metal | - | mm | - | 0.1 | 0.05 | - | |
Width x Length | mm | 1000x1000, 1500x1500, roll upto 100m * | |||||
Thickness | mm | 0.38~1.0 (roll) 0.38~5.0 (sheet) | 1.0~5.0 |
* other dimension on request
Copyright 2012-2022 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML