Lens gaskets are also insensitive to over loading. Increasing the load on the gasket joint leads to an enlargement of the contact area between the spherical lens surface and the conical flange groove so that the increase in unit compressive load is less than aproportional one.
Dimensions according to DIN 2696 (mm)
DN | d | d1 | a | r | d3 | x | ||
min. | max. | max. | d2 | |||||
PN 64 - 400 | ||||||||
10 | 10 | 14 | 21 | 7 | 17.1 | 25 | 18 | 5.7 |
15 | 14 | 18 | 28 | 8.5 | 22 | 32 | 27 | 6 |
25 | 20 | 29 | 43 | 11 | 34 | 50 | 39 | 6 |
40 | 34 | 43 | 62 | 14 | 48 | 70 | 55 | 8 |
50 | 46 | 55 | 78 | 16 | 60 | 88 | 68 | 9 |
65 | 62 | 70 | 102 | 20 | 76.6 | 112 | 85 | 13 |
80 | 72 | 82 | 116 | 22 | 88.2 | 129 | 97 | 13 |
100 | 94 | 108 | 143 | 26 | 116 | 170 | 127 | 15 |
125 | 116 | 135 | 180 | 29 | 149 | 218 | 157 | 22 |
150 | 139 | 158 | 210 | 33 | 171 | 250 | 183 | 26 |
PN 64 - 100 | ||||||||
175 | 176 | 183 | 243 | 31 | 202.5 | 296 | 218 | 28 |
200 | 198 | 206 | 276 | 35 | 225 | 329 | 243 | 27 |
250 | 246 | 257 | 332 | 37 | 277.7 | 406 | 298 | 25 |
300 | 295 | 305 | 385 | 40 | 323.5 | 473 | 345 | 26 |
350 | 330 | 348 | 425 | 41 | 368 | 538 | 394 | 23 |
400 | 385 | 395 | 475 | 42 | 417.2 | 610 | 445 | 24 |
PN 160 - 400 | ||||||||
175 | 162 | 177 | 243 | 37 | 202.5 | 296 | 218 | 21 |
200 | 183 | 200 | 276 | 40 | 225 | 329 | 243 | 25 |
250 | 230 | 246 | 332 | 46 | 277.7 | 406 | 298 | 25 |
300 | 278 | 285 | 385 | 50 | 323.5 | 473 | 345 | 30 |
Copyright 2012-2022 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML