Technical Data: | ||
Maximum Temperature | oC | 900 |
Maximum Pressure | bar | 60 |
Density | g/cm3 | 1.8 |
Compressibility ASTM F36A | % | 30 |
Recovery ASTM F36A | % | 40 |
Gas leakage DIN 3535 | mg/m*s | 0.1 |
Weight Loss at 8000C after 1 hour | % | 3.5 |
Tensile Strength | N/mm2 | 35 |
Supplied Data: | |
Thicknesses: | 1 ~ 3 mm |
Sheet sizes : | 1000*1000 1500*1500mm |
Color: | Gold brown |
Copyright 2012-2022 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML