In additioin to excellent properties of corresponding ceramic fiber bulk, this versatile product has good strength and elasticity, suitable for furance and boiler wall's expansion joints and high temperature gaskets. When used as a gasket, its good resistance to molten metal penetration makes it suitable for as the ingot backplane sealing, stopper rod and shank aluminum billet casting gaskets.
Characteristic:
Low thermal conductivity, low thermal capacity;
Excellent thermal stability and thermal shock resistance;
Excellent chemical stability;
Excellent sound absorption;
Easy cutting, machining and construction.
Applications:
Industrial furnaces and heating device wall lining and back lining;
High temperature equipment insulation;
High temperature gasket;
Molten metal insulation;
High temperature expansion joints.
Technical Properties:
Descriptions | Unit | CFF 1050 | CFF 1260 | CFF 1260H | CFF 1400A | CFF 1450Z |
Temperature | degrees C | 950 | 1050 | 1100 | 1200 | 1350 |
Density | g/cm3 | 230 | 230 | 210 | 210 | 210 |
Conductive Coefficient (w/m-k) | 0.20(800) | 0.19 | 0.19 | 0.20 | 0.20 | |
Linear Shrinkage | % ( degrees C *24h) | 4 (950) | 3 (1050) | 3 (1100) | 3 (1200) | 3 (1350) |
Chemical Composition | ||||||
Al2O3 | % | 37 | 46 | 47 ~ 49 | 52 ~ 55 | 39 ~ 40 |
Al2O3 + SiO2 | % | 96 | 97 | 99 | 99 | - |
ZrO2 | % | - | - | - | - | 15 ~ 17 |
Al2O3 + SiO2 + ZrO2 | % | - | - | - | - | 99 |
Fe2O3 | % | <= 1.0 | <= 0.8 | <= 0.2 | <= 0.2 | <= 0.2 |
Na2O + K2O | % | <= 0.4 | <=0.3 | <= 0.2 | <= 0.2 | <= 0.2 |
Supply Data:
Sizes | mm | 610, 1000, 1220 | ||||
Thickness | mm | 10 ~ 80 | ||||
Package | Carton Box with Pallet |
Copyright 2012-2022 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML