Technical Data:
Product | Unit | NR* | CR* | NBR* | EPDM | Silicone** | FKM | Butyl |
Density | g/cm3 | 1.6 | 1.4 | 1.45 | 1.3 | 1.25 | 2.0 | 1.3 |
Hardness | Shore A | 70 | 70 | 70 | 75 | 70 | 75 | 60 |
Temperature | degrees Celsius | -30~80 | -20~100 | -20~110 | -57~150 | -55~210 | -20~205 | -30~100 |
Tensile Stress | PSI | 250 | 700 | 250 | 700 | 700 | 1200 | 400 |
Elongation | % | 250 | 250 | 250 | 300 | 250 | 250 | 350 |
Thickness | mm | 1~60 | 1~60 | 1~60 | 1~60 | 1~25 | 1~30 | 1~30 |
Width | mm Max | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Length | mm Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* The materials can be supplied with polyester scrim insertion reinforced.
** Food Grade can be supplied on request.
Copyright 2012-2022 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML