֧ߧڧ֧ܧڧ ѧѧާ֧:
ӧ֧ | קߧ |
֧է֧اէ֧ߧڧ ݧڧѧߧڧ | էӧݧڧ֧ӧ |
ߧѧڧӧѧ ֧ާ֧ѧ | 450 rѧէ |
ߧѧڧӧ֧ էѧӧݧ֧ߧڧ | 100bar |
ݧߧ | 1.65 g/cm3 |
ܧߧէ֧ߧѧڧ ASTM F36A | 7 ~ 17 % |
ڧߧէ֧ܧ ֧٧ڧݧߧ ASTM F36A | 45% |
ԧ֧ާ֧ڧߧ DIN3535 mg/m*s | 0.001 mg/m*s |
ڧѧ֧ߧڧ ݧڧߧ Oil IRM 903 150 for 5 hrs | 10% Max. |
ڧѧ֧ߧڧ ݧڧߧ ASTM Fuel B 23 for 5 hrs | 15 % Max. |
ߧ ѧ٧ާ֧:
ݧڧߧ | 0.4 ~ 5 mm |
ݧڧӧ ѧ٧ާ֧ | 15001500 mm15002000 mm |
ާاߧ ֧ҧӧѧߧڧ ֧էѧӧڧ ֧٧ӧѧߧߧ ѧߧߧ ܧݧѧէܧ.
Copyright 2012-2021 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML