֧ߧڧ֧ܧڧ ѧѧާ֧:
ӧ֧ | קߧ |
֧է֧اէ֧ߧڧ ݧڧѧߧڧ | էӧݧڧ֧ӧ |
ߧѧڧӧѧ ֧ާ֧ѧ | 450 ԧѧէ |
ߧѧڧӧ֧ էѧӧݧ֧ߧڧ | 100 bar |
ݧߧ | 1.6 ~ 1.9 g/cm3 |
ܧߧէ֧ߧѧڧ ASTM F36A | 9% |
ڧߧէ֧ܧ ֧٧ڧݧߧ ASTM F36A | 50% |
ԧ֧ާ֧ڧߧ DIN3535 mg/m*s | 0.05 mg/m*s |
ڧѧ֧ߧڧ ݧڧߧ Oil IRM 903 150 for 5 hrs | 3% Max. |
ڧѧ֧ߧڧ ݧڧߧ ASTM Fuel B 23 for 5 hrs | 5% Max. |
ߧ ѧ٧ާ֧:
ݧڧߧ | 0.8 ~ 6 mm |
ݧڧӧѧ ݧڧߧ | 15001500 mm15002000 mm |
ާاߧ ֧ҧӧѧߧڧ ֧էѧӧڧ ֧٧ӧѧߧߧ ѧߧߧ ܧݧѧէܧ.
Copyright 2012-2021 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML