֧ߧڧ֧ܧڧ ѧѧާ֧:
ӧ֧ | ٧֧ݧ֧ߧ |
֧է֧اէ֧ߧڧ ݧڧѧߧڧ | էߧ ߧ |
ߧѧڧӧѧ ֧ާ֧ѧ | 380 |
ߧѧڧӧ֧ էѧӧݧ֧ߧڧ | 120 bar |
ݧߧ | 1.6 ~ 1.9 g/cm3 |
ܧߧէ֧ߧѧڧ ASTM F36A | 10 % |
ڧߧէ֧ܧ ֧٧ڧݧߧ ASTM F36A | 45 % |
ԧ֧ާ֧ڧߧ DIN3535 | 0.03 mg/m*s |
ڧѧ֧ߧڧ ݧڧߧ Oil IRM 903 150 for 5 hrs | 5 % Max. |
ڧѧ֧ߧڧ ݧڧߧ ASTM Fuel B 23 for 5 hrs | 5 % Max. |
ߧ ѧ٧ާ֧:
ݧڧߧ | 0.8 ~ 5 mm |
ݧڧӧ ѧ٧ާ֧ | 15001500 mm15002000 mm |
ާاߧ ֧ҧӧѧߧڧ ֧էѧӧڧ ֧٧ӧѧߧߧ ѧߧߧ ܧݧѧէܧ.
Copyright 2012-2021 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML