֧ߧڧ֧ܧڧ ѧѧާ֧:
ӧ֧ | اקݧ |
֧է֧اէ֧ߧڧ ݧڧѧߧڧ | էߧ ߧ |
ߧѧڧӧѧ ֧ާ֧ѧ | 380 ԧѧէ |
ߧѧڧӧ֧ էѧӧݧ֧ߧڧ | 80 bar |
ݧߧ | 1.8 ~ 2.0 g/cm3 |
ܧߧէ֧ߧѧڧ ASTM F36A | 10% |
ڧߧէ֧ܧ ֧٧ڧݧߧ ASTM F36A | 45% |
ԧ֧ާ֧ڧߧ DIN3535 | 0.06 mg/m*s |
ڧѧ֧ߧڧ ݧڧߧ Oil IRM 903 150 for 5 hrs | 5 % Max. |
ڧѧ֧ߧڧ ݧڧߧ ASTM Fuel B 23 for 5 hrs | 5 % Max. |
ߧ ѧ٧ާ֧:
ݧڧߧ | 0.4 ~ 5 mm |
ݧڧӧ ѧ٧ާ֧ | 15001500 mm20001500 mm |
ާاߧ ֧ҧӧѧߧڧ ֧էѧӧڧ ֧٧ӧѧߧߧ ѧߧߧ ܧݧѧէܧ.
Copyright 2012-2021 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML