Derksen §á§â§à§Ú§Ù§Ó§à§Õ§Ú§ä §å§ã§Ú§Ý§Ú§ä§Ö§Ý§î§ß§å§ð §á§Ý§Ñ§ã§ä§Ú§ß§å §Ô§â§Ñ§æ§Ú§ä§Ñ
§Ó§ã§Ö§ç §Ó§Ú§Õ§à§Ó, §Ó§Ü§Ý§ð§é§Ñ§Ö§ä §Ú §ß§Ö§â§Ø§Ñ§Ó§Ö§ð§ë§Ú§Ö §ã§ä§Ñ§Ý§Ú §Ú
§Ý§Ö§Ô§Ú§â§à§Ó§Ñ§ß§ß§í§Ö.SONGRAF §Ô§â§Ñ§æ§Ú§ä §á§â§à§Ü§Ý§Ñ§Õ§Ü§Ñ §ã§à§é§Ö§ä§Ñ§Ö§ä §Ó §ã§Ö§Ò§Ö
§à§ä§Ý§Ú§é§ß§å§ð §ç§Ú§Þ§Ú§é§Ö§ã§Ü§å§ð §ã§ä§à§Û§Ü§à§ã§ä§î §Ú §à§é§Ö§ß§î §ê§Ú§â§à§Ü§Ú§Û §Õ§Ú§Ñ§á§Ñ§Ù§à§ß
§ä§Ö§Þ§á§Ö§â§Ñ§ä§å§â§í §à§Ò§Ö§ã§á§Ö§é§Ú§Ó§Ñ§ð§ä §à§ä§Ý§Ú§é§ß§å§ð §á§â§à§Ú§Ù§Ó§à§Õ§Ú§ä§Ö§Ý§î§ß§à§ã§ä§î
§å§á§Ý§à§ä§ß§Ö§ß§Ú§ñ. §º§Ú§â§à§Ü§à §Ú§ã§á§à§Ý§î§Ù§å§Ö§ä§ã§ñ §Ó §ç§Ú§Þ§Ú§é§Ö§ã§Ü§à§Û,
§ß§Ö§æ§ä§Ö§ç§Ú§Þ§Ú§é§Ö§ã§Ü§à§Û §Ú §Õ§â§å§Ô§Ú§ç §à§ä§â§Ñ§ã§Ý§ñ§ç §á§â§à§Þ§í§ê§Ý§Ö§ß§ß§à§ã§ä§Ú.
§®§à§Õ§Ö§Ý§î:
SonGraf §Ô§â§Ñ§æ§Ú§ä§à§Ó§Ñ§ñ §á§Ý§Ñ§ã§ä§Ú§ß§Ñ §á§â§Ö§Õ§Ý§Ñ§Ô§Ñ§Ö§ä §ã§Ý§Ö§Õ§å§ð§ë§Ú§Ö §ä§Ú§á§í: | |
SonGraf PF | §é§Ú§ã§ä§Ñ§ñ §Ô§â§Ñ§æ§Ú§ä§à§Ó§Ñ§ñ §Ò§å§Þ§Ñ§Ô§Ñ(§£§Ú§Õ§Ú§Þ§í§Û §é§Ú§ã§ä§í§Û §Ô§â§Ñ§æ§Ú§ä §ã§ä§â§Ñ§ß§Ú§è§í §Ò§å§Þ§Ñ§Ô§Ú) |
SonGraf T100 | §å§ã§Ú§Ý§Ú§ä§Ö§Ý§î§ß§Ñ§ñ §á§Ý§Ñ§ã§ä§Ú§ß§Ñ §Ô§â§Ñ§æ§Ú§ä§Ñ£¬0.1mm §å§Ü§â§Ö§á§Ý§Ö§ß§Ú§Ö §â§Ö§Û§Ü§Ú §Ú§Ù §ß§Ö§â§Ø§Ñ§Ó§Ö§ð§ë§Ö§Û §ã§ä§Ñ§Ý§Ú |
SonGraf F050 | §å§ã§Ú§Ý§Ú§ä§Ö§Ý§î§ß§Ñ§ñ §á§Ý§Ñ§ã§ä§Ú§ß§Ñ §Ô§â§Ñ§æ§Ú§ä§Ñ£¬0.05mm §å§ã§Ú§Ý§Ö§ß§ß§í§Û §ß§Ö§â§Ø§Ñ§Ó§Ö§ð§ë§Ö§Û §ã§ä§Ñ§Ý§Ú |
SonGraf MC | §ã§Ú§Ý§Ú§ä§Ö§Ý§î§ß§Ñ§ñ §á§Ý§Ñ§ã§ä§Ú§ß§Ñ §Ô§â§Ñ§æ§Ú§ä§Ñ£¬§ã§Ö§ä§î §Ú§Ù §ß§Ö§â§Ø§Ñ§Ó§Ö§ð§ë§Ö§Û §ã§ä§Ñ§Ý§Ú |
SonGraf HPF | §Ý§Ú§ã§ä §ñ§Õ§Ö§â§ß§à§Ô§à §Ü§Ñ§ã§Ü§Ñ§Õ§Ñ §é§Ú§ã§ä§à§Ô§à §Ô§â§Ñ§æ§Ú§ä§Ñ |
§ã§ä§Ñ§ß§Õ§Ñ§â§ä§ß§í§Û §Þ§Ö§ä§Ñ§Ý§Ý§Ú-§é§Ö§ã§Ü§Ú§Û §Þ§Ñ§ä§Ö§â§Ú§Ý | SS 316L |
§Õ§â§å§Ô§Ú§Ö §Þ§Ñ§ä§Ö§â§Ú§Ñ§Ý§í | §å§Ô§Ý§Ö§â§à§Õ§Ú§ã§ä§Ñ§ñ §ã§ä§Ñ§Ý§î, ss304, §Ñ§Ý§ð§Þ§Ú§ß§Ú§Û, §ã§á§Ý§Ñ§Ó |
§´§Ö§ç§ß§Ú§é§Ö§ã§Ü§Ú§Û §á§Ñ§â§Ñ§Þ§Ö§ä§â:
§á§Ñ§â§Ñ§Þ§Ö§ä§â | §Þ§Ö§ä§à§Õ §Ú§ã§á§í§ä§Ñ§ß§Ú§ñ | Unit | PF | HPF | T100 | F050 | MC |
§ã§à§Õ§Ö§â§Ø§Ñ§ß§Ú§Ö §å§Ô§Ý§Ö§â§à§Õ§Ñ | - | % Min | 98 | 99.5 | 98 | 98 | 98 |
§á§Ý§à§ä§ß§à§ã§ä§î §Ô§â§Ñ§æ§Ú§ä§Ñ | ASTM F1315 | g/cm3 | 0.70~1.10 | 0.7~1.0 | 1.00 | 1.00 | 1.00 |
§ã§Ö§â§à§Ö §Ó§Ö§ë§Ö§ã§ä§Ó§à | ASTM C 561 | % max | 1 | 0.5 | 1 | 1 | 1 |
§ã§à§Õ§Ö§â§Ø§Ñ§ß§Ú§Ö §ã§Ö§â§í | ASTM C 816 | ppm Max | 700 | 200 | 700 | 700 | 700 |
§ã§à§Õ§Ö§â§Ø§Ñ§ß§Ú§Ö §ç§Ý§à§â§Ñ | ASTM D 129 | ppm Max | 50 | 20 | 50 | 50 | 50 |
§ä§Ö§Þ§á§Ö§â§Ñ§ä§å§â§Ñ | oxidizing | ¡æ | -240~450 | -240~450 | -240~450 | -240~450 | -240~450 |
non-oxidizing | ¡æ | -240~3200 | -240~3200 | -200~540 | -200~815 | -200~815 | |
§Õ§Ñ§Ó§Ý§Ö§ß§Ú§Ö | - | bar | 100 | 100 | 125 | 70 | 70 |
§Ü§à§ß§Õ§Ö§ß§ã§Ñ§è§Ú§ñ | ASTM F36 A | % min | 40 | 40 | 35 | 45 | 40 |
§Ú§ß§Õ§Ö§Ü§ã §â§Ö§Ù§Ú§Ý§î§ñ§ß§ã§Ñ | ASTM F36 A | % min | 16 | 16 | 18 | 20 | 18 |
§á§à§Ý§Ù§å§é§Ö§á§â§à§é§ß§à§ã§ä§î | At 50 N/mm2, 300¡æ 16hrs, DIN52913 | N/mm2 min | - | - | 48 | 45 | 45 |
§Ô§Ö§â§Þ§Ö§ä§Ú§é§ß§à§ã§ä§î | DIN 3535,T1.50mm | cm3/min min | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 |
§ä§à§Ý§ë§Ú§ß§Ñ §Þ§Ö§ä§Ñ§Ý§Ý§Ñ | - | mm | - | 0.1 | 0.05 | - | |
§ê§Ú§â§Ú§ß§Ñ x §Õ§Ý§Ú§ß§Ñ | mm | 1000x1000, 1500x1500, §â§å§Ý§à§ß§ß§í§Û §Þ§Ñ§ä§Ö§â§Ú§Ñ§Ý §Õ§à 100m* | |||||
§ä§à§Ý§ë§Ú§ß§Ñ | mm | 0.38~1.0 (roll) 0.38~5.0 (sheet) | 1.0~5.0 |
* §ª §Ö§ë§× §â§Ñ§Ù§ß§í§Ö §â§Ñ§Ù§Þ§Ö§â§í §á§à §ä§â§Ö§Ò§à§Ó§Ñ§ß§Ú§ñ§Þ.
Copyright 2012-2021 © Tecson All Right Reserved
Sitemap | RSS | Blog | XML